Shenzhen Optlaser Technologies Co.,Ltd is a professional manufacturer who's been engaged in the laser indurstry since 2007.
Wavelength range (nm) | 638 ± 5 | 520 ± 5 | 465 ± 5 | ||
Output power ( W ) | R| 10W | G| 12.5W | B|13W | ||
Beam type | FAC diodes| corrections | ||||
Power stability ( rms , over 4 hours) | <1 | ||||
Operating mode | CW | ||||
Light spot at aperture(1/e 2 , mm) | 8*7 | ||||
Light spot at 10 meters (1/e2, mm) | 17*20 | ||||
Light spot at 20 meters (1/e2, mm) | 25*27 | ||||
Beam divergence angle ( mrad ) | < 1.1 m Rad | ||||
Warm-up time(minutes) | <1 minute | ||||
Light output height (mm) | 40.25 | ||||
Working temperature(℃) | -20℃~40℃ | ||||
power supply | DC48V | PSU: LMF500-23B48UH | |||
TTL control (0/5V) | Analog modulation (0~5V) | >2V ON , <2V OFF | ≈0.12V~4.95V | ||
Life expectancy (hours) | 10000 | ||||
Warranty time | 2years |
Chat Now
Leave Your Message