Shenzhen Optlaser Technologies Co.,Ltd is a professional manufacturer who's been engaged in the laser indurstry since 2007.
Wavelength range (nm) | 638 ± 5 | 520 ± 5 | 465 ± 5 | ||
Output power ( W ) | R| 2.8W | G| 3.2W | B|5W | ||
Beam type | FAC diodes| corrections | ||||
Power stability ( rms , over 4 hours) | <1 | ||||
Operating mode | CW | ||||
Light spot at aperture(1/e 2 , mm) | 3.5*7 | ||||
Light spot at 10 meters (1/e2, mm) | 18*18 | ||||
Light spot at 20 meters (1/e2, mm) | 30*25 | ||||
Beam divergence angle ( mrad ) | < 1.1 m Rad | ||||
Warm-up time(minutes) | <1 minute | ||||
Light output height (mm) | 41 | ||||
Working temperature(℃) | -20℃~40℃ | ||||
power supply | DC24V | TF-GP200S | |||
TTL control (0/5V) | Analog modulation (0~5V) | >2V full power light, <2V closed light | ≈0.12V~4.95V | ||
Life expectancy (hours) | 10000 | ||||
Warranty time | 2years |
Chat Now
Leave Your Message