Shenzhen Optlaser Technologies Co.,Ltd is a professional manufacturer who's been engaged in the laser indurstry since 2007.
Models | PD3000A-RGB | PD4000A-RGB | PD3000-RGB | PD4000-RGB | PD5000-RGB | PD5500-RGB | PD6000-RGB | PD2000-G | PD3000-G |
Source | Type | Semiconductor diode | RGB laser projector | ||||||||
Suitability | indoor laser displays [atmospheric, abstract, text, animations] | ||||||||
Features | Safety: Emission delay, Scanfail protection, Mechanical shutter(on request), aperture masking -plate; Good beam, highly compact & seal designed housing, IP54 dust-free | ||||||||
Beam Size@Aperture[mm] | 2.5*5mm | ||||||||
Divergence(full angle) | <1.2mrad | ||||||||
System control | Auto, Sound, SD-card, Stand-alone, Master-slave, DMX512, ILDA | ||||||||
Scanning System | 36Kpps ILDA@8°,MAX±30° ( (measured data)) | ||||||||
Wavelength [nm] | R638/ G520/ B445 | ||||||||
Laser Power [mW] | 600mW 900mW 1500mW | 1200mW 900mW 1800mW | 650mW 900mW 1500mW | 1300mW 900mW 1900mW | 1500mW 1000mW 2500mW | 1800mW 1100mW 3100mW | 1800mW 1000mW 2800mW | 2000mW | 3000mW |
Modulation [kHz] | 100 | analogue | ||||||||
Power Supply | 100~240V 50~60Hz | ||||||||
Power Consumption [W] | <120W | ||||||||
Weight [kg] | 4.26Kg | ||||||||
Size [WxHxD, mm] | 156*224*125mm | ||||||||
Cooling | Heatsink+Casting Aluminum Housing+Fans (at bottom) | ||||||||
Packaging | Carton+foam; (Pelicase - available on request) | ||||||||
Operation temperature [°C] | minus 20℃ to 40℃ |
Chat Now
Leave Your Message